Groundbreaking Or Gimmick? Experimenting With The Dual Aperture Of The Galaxy S9

Groundbreaking Or Gimmick? Experimenting With The Dual Aperture Of The Galaxy S9

The most interesting thing about the new Galaxy S9 is its dual aperture. Here it is in action:

In theory it's a really great idea. But how useful is it in the real world? 

To find out I shot a few comparisons. One image with an open aperture (1.5), one with a closed aperture (2.4), and a final image where I let the auto-mode choose the aperture.

What do you think? Do you see a notable difference? Let me know on Twitter

f/1.5 1/100 4.3 mm ISO 50

f/2.4 1/50 4.3 mm ISO 64

Auto: f/2.4 1/100 4.3 mm ISO 80

f/1.5 1/1164 4.3 mm ISO 50

f/2.4 1/546 4.3 mm ISO 50

Auto: f/2.4 1/350 4.3 mm ISO 50

f/1.5 1/260 4.3 mm ISO 50

f/2.4 1/123 4.3 mm ISO 50

Auto: f/2.4 1/130 4.3 mm ISO 50

f/1.5 1/516 4.3 mm ISO 50

f/2.4 1/254 4.3 mm ISO 50

f/2.4 1/267 4.3 mm ISO 50

f/1.5 1/9 4.3 mm ISO 1600

f/2.4 1/4 4.3 mm ISO 1250

f/1.5 1/7 4.3 mm ISO 1000

f/1.5 1/192 4.3 mm ISO 50

f/2.4 1/100 4.3 mm ISO 50

f/2.4 1/100 4.3 mm ISO 50

f/1.5 1/25 4.3 mm ISO 500

f/2.4 1/10 4.3 mm ISO 800

f/1.5 1/14 4.3 mm ISO 320

f/1.5 1/179 4.3 mm ISO 50

f/2.4 1/100 4.3 mm ISO 50

f/2.4 1/100 4.3 mm ISO 50

f/1.5 1/4 4.3 mm ISO 1000

f/2.4 1/4 4.3 mm ISO 1250

f/1.5 1/6 4.3 mm ISO 1250

My Favorite New Watch Bands For Apple Watch (Spring 2018)

My Favorite New Watch Bands For Apple Watch (Spring 2018)

Galaxy S9 vs. iPhone X: Real World Camera Comparison

Galaxy S9 vs. iPhone X: Real World Camera Comparison